Week 9: Tallmadge (5-3) @ Wadsworth (7-1)

Yappi

Go Buckeyes
Tallmadge Results:
08/30/13 Tallmadge (Tallmadge) 26 Ravenna (Ravenna) 3
09/06/13 Tallmadge (Tallmadge) 29 Ellet (Akron) 37
09/13/13 Tallmadge (Tallmadge) 36 Garfield (Akron) 13
09/20/13 Tallmadge (Tallmadge) 22 Copley (Copley) 16 OT1
09/27/13 Tallmadge (Tallmadge) 30 Revere (Richfield) 7
10/04/13 Tallmadge (Tallmadge) 26 Highland (Medina) 49
10/11/13 Tallmadge (Tallmadge) 14 Nordonia (Macedonia) 48
10/18/13 Tallmadge (Tallmadge) 49 Cloverleaf (Lodi) 28

Wadsworth Results:
08/30/13 Wadsworth (Wadsworth) 35 Ashland (Ashland) 7
09/06/13 Wadsworth (Wadsworth) 14 Wooster (Wooster) 13
09/13/13 Wadsworth (Wadsworth) 26 Medina (Medina) 13
09/20/13 Wadsworth (Wadsworth) 23 Highland (Medina) 24
09/27/13 Wadsworth (Wadsworth) 35 Cloverleaf (Lodi) 0
10/04/13 Wadsworth (Wadsworth) 42 Revere (Richfield) 6
10/11/13 Wadsworth (Wadsworth) 42 Green (Green) 6
10/18/13 Wadsworth (Wadsworth) 28 Copley (Copley) 7

Standings:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Nordonia (Macedonia)	5-0	8-0	341	(42.6)	106	(13.3)
DII	Highland (Medina)	5-0	8-0	325	(40.6)	120	(15.0)
[COLOR="Red"]DI	Wadsworth (Wadsworth)	4-1	7-1	245	(30.6)	76	(9.5)
DIII	Tallmadge (Tallmadge)	3-2	5-3	232	(29.0)	201	(25.1)[/COLOR]
DI	Green (Green)		2-3	4-4	217	(27.1)	248	(31.0)
DII	Copley (Copley)		1-4	4-4	195	(24.4)	178	(22.3)
DIII	Cloverleaf (Lodi)	0-5	2-6	161	(20.1)	272	(34.0)
DIII	Revere (Richfield)	0-5	1-7	102	(12.8)	249	(31.1)
 
 
Computer Points:
Division I Region 1 (top 16 make playoffs)
#12 7-1 Wadsworth 17.1000
#19 4-4 Green 9.7375

Division II Region 4 (top 8 make playoffs)
#1 8-0 Highland 21.8625
#3 8-0 Nordonia 19.9250
#17 4-4 Copley 6.8750

Division III Region 7 (top 8 make playoffs)
#12 5-3 Tallmadge 11.1500
#22 1-7 Revere 2.4875

Division III Region 8 (top 8 make playoffs)
#10 2-6 Cloverleaf 5.9625
 
Top