|
Softball Forum |
All Forums | Yappi Front Page |
| Year | Division I | Division II | Division III | Division IV |
| 2003 | Whitehouse Anthony Wayne 2 Gahanna Lincoln 0 | Mantua Crestwood 4 Springfield Kenton Ridge 2 | Sycamore Mohawk 6 Convoy Crestview 1 | Gibsonburg 2 St. Henry 0 |
| 2002 | Elyria 2 Cincinnati Sycamore 1 | Cuyahoga Falls Walsh Jesuit 5 Hebron Lakewood 0 | Loudonville 3 Springfield Kenton Ridge 0 | Gibsonburg 8 Strasburg-Franklin 0 |
| 2001 | Youngstown Boardman 4 Hamilton 1 | Lima Bath 1 Poland Seminary 0 (11 inn) | Akron Manchester 2 LaGrange Keystone 0 | Gibsonburg 4 Loudonville 0 |
| Division I | Division II | Division III | ||
| 2000 | Hilliard Darby 3 Youngstown Boardman 1 | Conneaut 3 Lima Bath 1 | Jeromesville Hillsdale 2 Richwood North Union 0 | |
| 1999 | North Canton Hoover 2 Pickerington 1 | LaGrange Keystone 4 Springfield Kenton Ridge 0 | Jeromesville Hillsdale 2 N. Robinson Colonel Crawford 1 | |
| 1998 | North Canton Hoover 6 Clayton Northmont 2 | Tallmadge 1 LaGrange Keystone 0 | Soutington Chalker 1 Richwood North Union 0 | |
| 1997 | Pickerington 1 Ashland 0 | Tallmadge 7 Minford 0 | Loudonville 5 Old Fort 0 | |
| 1996 | Akron Ellet 3 Cincinnati McAuley 1 | Alliance Marlington 3 Columbus Bishop Ready 0 | Jeromesville Hillsdale 3 Coldwater 0 | |
| 1995 | Akron Springfield 7 Akron Ellet 0 | Columbus Bishop Ready 3 Tallmadge 1 | N. Robinson Colonel Crawford 1 Pleasant Hill Newton 0 | |
| 1994 | Akron Springfield 10 Westerville South 2 | Warren Champion 5 LaGrange Keystone 0 | Jeromesville Hillsdale 3 Sycamore Mohawk 2 (8 inn) | |
| 1993 | Akron Springfield 1 Austintown-Fitch 0 | Tallmadge 6 Edison South 1 | Loudonville 3 N. Robinson Colonel Crawford 1 | |
| 1992 | Akron Springfield 5 Piqua 4 | Akron Archbishop Hoban 3 LaGrange Keystone 0 | North Lewisburg Triad 3 Jeromesville Hillsdale 2 | |
| 1991 | Perrysburg 9 Akron Springfield 1 | Akron Archbishop Hoban 2 Springfield Northwestern 0 | Strasburg-Franklin 5 Loudonville 1 | |
| 1990 | Akron Springfield 4 Perrysburg 2 | Bucyrus 2 Tallmadge 1 | Akron Manchester 7 Milford Center Banks 0 | |
| AAA | AA | A | ||
| 1989 | Akron Springfield 5 Gorve City 0 | Tallmage 7 Springfield Northwestern 1 | Strasburg-Franklin 2 Portsmouth Clay 1 (9 inn) | |
| 1988 | Akron Springfield 2 Sidney 0 | Tallmadge 16 Sidney 2 | Strasburg-Franklin 14 Portsmouth Clay 0 | |
| 1987 | Tallmadge 5 Canton GlenOak 0 | Akron Archbishop Hoban 5 Portsmouth West 1 | Strasburg-Franklin 9 Mineral Ridge 0 | |
| 1986 | Brunswick 3 Massillon Jackson 2 | Akron Archbishop Hoban 7 Newark Licking Valley 0 | Archbold 6 Jeromesville Hillsdale 2 | |
| 1985 | Hamilton 1 Lakewood 0 | Zanesville Maysville 6 Brookville 2 | Mineral Ridge 4 Archbold 0 | |
| 1984 | Akron St Vincent-St Mary 11 Grove City 1 | Akron Archbishop Hoban 3 Richwood North Union 1 | Archbold 15 Arcanum 5 | |
| 1983 | Grove City 2 Tallmadge 0 | Akron Archbishop Hoban 6 Warsaw River View 0 | Portsmouth Clay 6 Mineral Ridge 2 | |
| 1982 | Kettering Fairmont East 12 Westerville North 3 | Kinsman Badger 7 Columbus St Francis DeSales 6 | Archbold 20 Lockland 5 | |
| 1981 | Tallmadge 11 Cincinnati Princeton 1 | Kinsman Badger 6 Warsaw River View 2 | Portsmouth Clay 21 Beverly Fort Frye 0 | |
| 1980 | Cuyahoga Falls 14 Amelia 0 | Warren Champion 11 Jamestown Greeneview 1 | Portsmouth Clay 12 New Madison Tri-Village 3 | |
| 1979 | Akron St Vincent-St Mary 2 Dayton Chaminade-Julienne 1 | Akron Manchester 6 Germantown Valley View 1 | Jeromesville Hillsdale 4 Portsmouth Clay 1 | |
| 1978 | Akron Springfield 6 Middleburg Hts. Midpark 5 | Warren Champion 3 Springfield Northwestern 1 | Casstown Miami East 1 Jeromesville Hillsdale 0 |
| # State Championships Won - Team |
|
8 Akron Springfield 7 Tallmadge 6 Akron Archbishop Hoban 5 Jeromesville Hillsdale 4 Strasburg-Franklin 3 Akron Manchester 3 Archbold 3 Loudonville 3 Portsmouth Clay 3 Warren Champion 3 Gibsonburg 2 Akron St Vincent-St Mary 2 Kinsman Badger 2 North Canton Hoover 1 Akron Ellet 1 Alliance Marlington 1 Brunswick 1 Bucyrus 1 Casstown Miami East 1 Columbus Bishop Ready 1 Conneaut 1 Cuyahoga Falls 1 Cuyahoga Falls Walsh Jesuit 1 Elyria 1 Grove City 1 Hamilton 1 Hilliard Darby 1 Kettering Fairmont East 1 LaGrange Keystone 1 Lima Bath 1 Mineral Ridge 1 N. Robinson Colonel Crawford 1 North Lewisburg Triad 1 Perrysburg 1 Pickerington 1 Soutington Chalker 1 Youngstown Boardman 1 Zanesville Maysville 1 Whitehouse Anthony Wayne 1 Mantua Crestwood 1 Sycamore Mohawk 81 Total State Championships |