Please post final scores from today's playoff games...
Division I Region 1
4 Mentor (11-1) 63 1 Lakewood St. Edward (11-1) 56
2 Cle. St. Ignatius (11-1) 56 6 North Royalton (10-2) 0 Region 2
1 Massillon Washington (11-1) 28 5 Canton McKinley (8-3) 19
2 Toledo Whitmer (12-0) 39 6 Hudson (9-3) 28 Region 3
4 Pickerington North (11-1) 24 1 Hilliard Darby (11-1) 14
7 Hilliard Davidson (10-2) 29 3 Lewis Center Olentangy (10-2) 14 Region 4
1 Cin. Colerain (12-0) 35 4 Cin. Elder (8-4) 34 OT
3 Cin. Archbishop Moeller (9-3) 46 7 Liberty Township Lakota East (8-4) 20
Division III Region 9
1 Chagrin Falls (11-1) 49 5 Ravenna (7-5) 21
6 Akron St. Vincent-St. Mary (10-2) 54 7 Hubbard (8-4) 14 Region 10
1 Napoleon (11-0-1) 21 4 Bryan (11-1) 20
2 Bellevue (11-1) 28 6 Sandusky Perkins (10-2) 27 Region 11
4 Dover (9-2) 35 8 Poland Seminary (8-3) 17
2 Millersburg West Holmes (10-1) 35 3 Steubenville (9-2) 7 Region 12
1 Dayton Thurgood Marshall (11-1) 68 4 Gallipolis Gallia Academy (9-3) 9
3 The Plains Athens (11-1) 36 7 Springfield Shawnee (8-4) 35
Division V Region 17
1 Kirtland (12-0) 28 4 Columbiana Crestview (11-1) 14
7 Youngstown Ursuline (8-4) 44 3 Cuyahoga Heights (10-2) 15 Region 18
4 Findlay Liberty-Benton (10-1) 24 1 Lima Central Catholic (11-0) 17 OT
7 Hamler Patrick Henry (10-2) 56 3 Columbia Station Columbia (10-2) 15 Region 19
1 Lucasville Valley (12-0) 21 4 Bucyrus Wynford (9-3) 9
6 Baltimore Liberty Union (10-2) 22 2 Oak Hill (9-3) 21 Region 20
1 Coldwater (12-0) 41 4 West Liberty-Salem (11-1) 22
3 Covington (12-0) 58 2 Cincinnati Summit Country Day (11-1) 14