2011 info from
http://www.bestplaces.net
Population Income Per Capita Median Household Income Median Home
Campbell - 8,267 19,050 35,036 66,900
Coitsville - 1,581 24,144 53,781 100,800
Hubbard
City - 7,721 20,523 36,823 97,300
Township - 13,194 20,944 39,056 90,600
Brookfield - 4,120 23,887 46,216 108,800
Liberty – 21,722 23,819 40,793 91,400
Girard – 9,674 20,371 37,115 81,200
McDonald – 3,155 20,496 45,363 97,700
Mineral Ridge – 3,605 24,190 56,094 110,500
Austintown – 28,147 22,216 42,804 96,000
North Jackson - 3,473 24,314 54,164 138,600
Lake Milton - 2,873 23,634 50,416 111,600
Youngstown – 71,709 14,707 27,077 43,700
14 Zip Codes break them down if you want to but it is what it is
Canfield
Village - 6,408 37,256 69,722 149,200
Township - 13,624 38,093 73,832 167,600
Boardman – 32,886 26,319 46,574 108,700
Struthers - 10,502 18,720 36,081 74,500
Poland
Village - 2,345 28,506 54,279 134,400
Township - 13,492 28,962 62,425 147,400
North Lima – 2,371 25,150 50,383 149,600
Springfield – 5,843 25,302 50,073 126,900
New Middletown -1,540 25,108 44,611 111,700
Niles - 18,551 22,115 38,414 88,400
Warren
City - 41,633 18,355 32,930 71,300
Township - 7,220 16,700 38,076 70,200
Howland
Center - 6,017 26,039 56,821 134,000
Township - 18,402 27,560 53,548 129,000
Bloomfield – 1,164 19,407 44,316 116,200
Bazetta - 5,848 28,648 53,419 123,600
Cortland - 6,351 26,866 55,722 143,100
Mecca - 2,728 20,380 47,301 110,000
Champion
Heights – 4,324 22,360 46,095 105,400
Township – 9,034 24,781 53,346 115,400
Braceville - 2,777 22,123 49,237 106,700
Lordstown –3,473 27,904 58,399 123,900
Newton Falls - 4,638 19,337 37,532 101,100
Steubenville
City - 18,004 22,112 33,103 84,800
Township - 4,186 19,050 34,413 74,200
Weirton - 18,591 23,971 42,337 90,800