Wow, the regular season is already over.......

, where did it go......these are the final regular season power ratings, this year the V2S had a 84.2% Accuracy rate projecting games across the state, this is the highest accuracy rate for this system over the years......Keep an eye out for the V2S-Cal-Prep/Massey challenge thread that will pit my system against these super computers as well as some others to see who has the most accurate playoff percentage. This will be the 5th year that I will be doing this, the V2S system has won the last 2 years and 3 of the last 4 with Massey winning the other time.......The V2S playoff projections will be listed in that thread.....
Last weeks Accuracy rate: 86.2%
For the season: 84.2%
Top 40 ALL DIVISIONS
rank out of 616 teams in my power ratings/rating/league/division/region
1 St. Ignatius 99.48 z-ind d1 R1
2 Moeller 96 gcl-s d1 R4
3 Dublin Coffman 95 occ-cen d1 R3
4 St. Xavier 94.04 gcl-s d1 R4
5 Hilliard Davidson 90.71111111 occ-cen d1 R3
6 Youngstown Mooney 90.32 svc d3 R9
7 Elder 90.22222222 gcl-s d1 R4
8 Middletown 90.2 gmc d1 R4
9 Colerain 90.04 gmc d1 R4
10 Pickerington Central 89.96 occ-o d1 R3
11 Anderson 89.96 favc-b d1 R4
12 Solon 88.88 neoc-v d1 R1
13 Lakota West 87.08 gmc d1 R4
14 Centerville 85.96 gwoc-c d1 R4
15 Westerville South 85.2 occ-car d1 R3
16 Glenville Academic 85.04 cmssl d1 R1
17 Winton Woods 84.88 favc-b d2 R8
18 Louisville 84.52 nbc d2 R7
19 Alter 84.2 gcl-n d4 R16
20 Columbus DeSales 82.92 ccl d3 R10
21 Massillon-Washington 82.48 z-ind d1 R2
22 Glen Oak 82.24 fed d1 R2
23 Hoover 81.96 fed d1 R2
24 Logan 81.92 seoal d2 R7
25 Mayfield 81.88 neoc-v d1 R1
26 Boardman 81.52 fed d1 R1
27 McKinley 81.48 fed d1 R2
28 Dover 81.4 ecol d3 R11
29 Wayne 81.36 gwoc-c d1 R4
30 Lake Catholic 81.16 ncl-b d2 R5
31 Twinsburg 80.64 neoc-l d1 R2
32 Northmont 80.56 gwoc-c d1 R4
33 Toledo Whitmer 80.28 tcal d1 R2
34 Genoa Area 80.12 sll d4 R14
35 Delphos St. Johns 79.8 mac d6 R22
36 Mentor 79.6 lel-l d1 R1
37 Col Watterson 79.44 ccl d3 R10
38 Lancaster 79.16 occ-o d1 R3
39 Trotwood 79.04 gwoc-n d2 R8
40 Ursuline 78.62222222 svc d5 R17
D2 TOP 20
17 Winton Woods 84.88 favc-b d2
18 Louisville 84.52 nbc d2
24 Logan 81.92 seoal d2
30 Lake Catholic 81.16 ncl-b d2
39 Trotwood 79.04 gwoc-n d2
41 Toledo Central Catholic 78.52 tcal d2
45 Toledo St.Francis DeSales 77.32 tcal d2
50 Canfield 76.48 aac-r d2
50 Turpin 76.48 favc-c d2
57 New Philadelphia 75.68 ecol d2
60 Zanesville 75.28 z-ind d2
61 Avon Lake 74.8 swc d2
63 Ashland 74.48 ocdc d2
67 Uniontown Lake 74.12 fed d2
69 Walsh-Jesuit 74 z-ind d2
78 Tecumseh 73.16 cbc-k d2
84 West Geauga 72.88 cvc d2
85 Aurora 72.8 cvc d2
86 Howland 72.8 aac-r d2
92 Maple Heights 71.56 lel-l d2
D3 top 20
6 Youngstown Mooney 90.32 svc d3 R9
20 Columbus DeSales 82.92 ccl d3 R10
28 Dover 81.4 ecol d3 R11
37 Col Watterson 79.44 ccl d3 R10
52 Steubenville 76.36 z-ind d3 R11
68 Lima Shawnee 74.04 wbl d3 R10
69 Hoban 74 ncl-b d3 R9
75 Canal Fulton Northwest 73.56 nbc d3 R11
77 Padua Franciscan 73.4 ncl-b d3 R9
80 St.Vincent-St.Mary 73.04 z-ind d3 R9
87 Poland Seminary 72.76 aac-r d3 R9
99 Marlington 70.64 nbc d3 R11
100 Hubbard 70.6 aac-w d3 R9
102 Napoleon 70.4 gbc d3 R10
104 Granville 70.12 msl-oh d3 R11
114 Wyoming 68.36 chl d3 R12
125 Buchtel 67.72 acs d3 R9
136 Benedictine 66.8 z-ind d3 R9
138 Bellefontaine 66.4 cbc-k d3 R10
158 Minerva 65.24 nbc d3 R11
D4 top 20
19 Alter 84.2 gcl-n d4 R16
34 Genoa Area 80.12 sll d4 R14
58 Chagrin Falls 75.56 cvc d4 R13
76 Kenton 73.52 wbl d4 R16
83 Amanda-Clearcreek 73 msl-b d4 R15
88 Clinton Massie 72.6 scol d4 R16
96 Orrville 70.96 ocdc d4 R14
103 Clear Fork 70.16 ocdc d4 R14
111 Ironton 68.88 seoal d4 R15
129 Coshocton 67.44 ecol d4 R15
133 Ottawa Glandorf 66.92 wbl d4 R14
139 Thurgood Marshall 66.36 dcl d4 R16
147 Girard 66.12 aac-b d4 R13
154 Jonathan Alder 65.48 z-ind d4 R16
155 Martins Ferry 65.44 b8c d4 R13
157 Eastwood 65.32 sll d4 R14
163 Manchester 64.92 pac-7 d4 R13
170 Heath 64.56 msl-oh d4 R15
187 Valley View 63.28 swbl-s d4 R16
196 Perry-Perry 62.48 cvc d4 R13
D5 top 20
40 Ursuline 78.62222222 svc d5 R17
43 Coldwater 78.08 mac d5 R20
71 Patrick Henry 73.88 nwoal d5 R18
98 Anna 70.76 mac d5 R20
127 St. Henry 67.64 mac d5 R20
130 Cuyahoga Heights 67.36 cvc-m d5 R17
139 Hamilton Badin 66.36 gcl-c d5 R20
161 Fredricktown 65 mbc d5 R19
172 Liberty Union 64.44 msl-c d5 R19
174 Wheelersburg 64.36 soc d5 R19
185 West Jefferson 63.88 msl-c d5 R20
193 Columbus Academy 62.76 msl-oh d5 R20
201 North Union 62.08 moac-r d5 R20
203 Trinity 61.96 ncl-w d5 R17
204 Villa Angela-St. Joseph 61.92 ncl-w d5 R17
206 Lima Central Catholic 61.8 nwc d5 R18
207 Tinora 61.76 grmc d5 R18
219 Col-Bishop Ready 60.4 ccl d5 R20
234 Versailles 58.8 mac d5 R20
241 Minford 58.4 soc d5 R19
If your team is not listed and you would like to know their power rating, just let me know and it would help if you gave me the region they are in!!!!
Thanks!