Week 9: Highland (8-0) @ Nordonia (8-0)

Yappi

Go Buckeyes
Highland Results:
08/30/13 Highland (Medina) 45 Wooster (Wooster) 17
09/06/13 Highland (Medina) 29 Olmsted Falls (Olmsted Falls) 6
09/13/13 Highland (Medina) 56 North Royalton (North Royalton) 14
09/20/13 Highland (Medina) 24 Wadsworth (Wadsworth) 23
09/27/13 Highland (Medina) 42 Copley (Copley) 14
10/04/13 Highland (Medina) 49 Tallmadge (Tallmadge) 26
10/11/13 Highland (Medina) 35 Revere (Richfield) 0
10/18/13 Highland (Medina) 45 Green (Green) 20

Nordonia Results:
08/30/13 Nordonia (Macedonia) 53 Mayfield (Mayfield) 35
09/06/13 Nordonia (Macedonia) 42 Twinsburg (Twinsburg) 7
09/13/13 Nordonia (Macedonia) 45 Parma (Parma) 0
09/20/13 Nordonia (Macedonia) 27 Cloverleaf (Lodi) 3
09/27/13 Nordonia (Macedonia) 49 Green (Green) 14
10/04/13 Nordonia (Macedonia) 35 Copley (Copley) 26
10/11/13 Nordonia (Macedonia) 48 Tallmadge (Tallmadge) 14
10/18/13 Nordonia (Macedonia) 42 Revere (Richfield) 7

Standings:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
[COLOR="Red"]DII	Nordonia (Macedonia)	5-0	8-0	341	(42.6)	106	(13.3)
DII	Highland (Medina)	5-0	8-0	325	(40.6)	120	(15.0)[/COLOR]
DI	Wadsworth (Wadsworth)	4-1	7-1	245	(30.6)	76	(9.5)
DIII	Tallmadge (Tallmadge)	3-2	5-3	232	(29.0)	201	(25.1)
DI	Green (Green)		2-3	4-4	217	(27.1)	248	(31.0)
DII	Copley (Copley)		1-4	4-4	195	(24.4)	178	(22.3)
DIII	Cloverleaf (Lodi)	0-5	2-6	161	(20.1)	272	(34.0)
DIII	Revere (Richfield)	0-5	1-7	102	(12.8)	249	(31.1)
 
 
Computer Points:
Division I Region 1 (top 16 make playoffs)
#12 7-1 Wadsworth 17.1000
#19 4-4 Green 9.7375

Division II Region 4 (top 8 make playoffs)
#1 8-0 Highland 21.8625
#3 8-0 Nordonia 19.9250

#17 4-4 Copley 6.8750

Division III Region 7 (top 8 make playoffs)
#12 5-3 Tallmadge 11.1500
#22 1-7 Revere 2.4875

Division III Region 8 (top 8 make playoffs)
#10 2-6 Cloverleaf 5.9625
 
Top