Week 7: Copley (3-3) @ Cloverleaf (2-4)

Yappi

Go Buckeyes
Copley Results:
08/30/13 Copley (Copley) 47 John F Kennedy (Cleveland) 12
09/06/13 Copley (Copley) 14 Firestone (Akron) 0
09/13/13 Copley (Copley) 34 East (Akron) 19
09/20/13 Copley (Copley) 16 Tallmadge (Tallmadge) 22 OT1
09/27/13 Copley (Copley) 14 Highland (Medina) 42
10/04/13 Copley (Copley) 26 Nordonia (Macedonia) 35

Cloverleaf Results:
08/30/13 Cloverleaf (Lodi) 22 Northwest (Canal Fulton) 42
09/06/13 Cloverleaf (Lodi) 38 Keystone (La Grange) 21
09/13/13 Cloverleaf (Lodi) 22 Buckeye (Medina) 6
09/20/13 Cloverleaf (Lodi) 3 Nordonia (Macedonia) 27
09/27/13 Cloverleaf (Lodi) 0 Wadsworth (Wadsworth) 35
10/04/13 Cloverleaf (Lodi) 28 Green (Green) 55

Standings:
Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Nordonia (Macedonia)	3-0	6-0	251	(41.8)	85	(14.2)
DII	Highland (Medina)	3-0	6-0	245	(40.8)	100	(16.7)
DI	Wadsworth (Wadsworth)	2-1	5-1	175	(29.2)	63	(10.5)
DIII	Tallmadge (Tallmadge)	2-1	4-2	169	(28.2)	125	(20.8)
DI	Green (Green)		2-1	4-2	191	(31.8)	161	(26.8)
[COLOR="Red"]DII	Copley (Copley)		0-3	3-3	151	(25.2)	130	(21.7)[/COLOR]
[COLOR="Red"]DIII	Cloverleaf (Lodi)	0-3	2-4	113	(18.8)	186	(31.0)[/COLOR]
DIII	Revere (Richfield)	0-3	1-5	95	(15.8)	172	(28.7)

Computer Points
Division I Region 1 (top 16 make playoffs)
#13 5-1 Wadsworth Wadsworth 10.6167
#16 4-2 Green Green 8.3667

Division II Region 4 (top 8 make playoffs)
#1 6-0 Medina Highland 15.4333
#3 6-0 Macedonia Nordonia 14.8500
#20 3-3 Copley Copley 4.0667

Division III Region 7 (top 8 make playoffs)
#11 4-2 Tallmadge Tallmadge 7.8000
#21 1-5 Richfield Revere 2.2667

Division III Region 8 (top 8 make playoffs)
#10 2-4 Lodi Cloverleaf 5.0000
 
 
Top