Starks - Football - (B/G) Basketball Poll Standings

Status
Not open for further replies.

ohiopup

Well-known member
Starks - Football - (B/G) Basketball Poll Standings

--------------------------------------------------------------------

This is a work in progess ... updates will be made
as additional info is found.


Final standings from the various Polls for
Football / Boys and Girls Basketball...

Associated Press (AP)
United Press (UP)
International News Service (INS)
United Press International (UPI)
Ohio H.S. Basketball or Football Coaches Assn. (CA)


Sources (OHSAA/Can.Repository/Col.Citizen Journal/Col.Dispatch/
Clv.Plain Dealer/Ak.Beacon Journal)

Schools...

Alliance
Beach City (Merged into Navarre Fairless)
Brewster (Merged into Navarre Fairless)
Canal Fulton (Merged into C.F.Northwest)
C.F.Northwest

Can.Cent.Cath
Can.GlenOak
Can.Heritage CHS
Can.Lehman (*a)
Can.Lincoln (*a)

Can.McKinley
Can.South
Can.St.John (Merged into Central Catholic)
Can.St.Joseph (Merged into Central Catholic)
Can.St.Peter (Merged into Central Catholic)

Can.Timken
East Canton
East Sparta (Merged into Sandy Valley)
Glenwood (Merged into GlenOak)
Greentown (Merged into N.C.Hoover)

Hartville (Merged into Lake)
Hartville Lake Chrst.Acdm.
Lake
Louisville
Lvl.St.Aquinas

Magnolia (Merged into Sandy Valley)
Marlboro (Replaced by Marlington)
Marlington
Mas.Jackson
Mas.Perry

Mas.Washington
Middlebranch (Replaced by Glenwood)
Minerva
N.Canton (Merged into N.C.Hoover)
N.C.Hoover

Navarre (Merged into Navarre Fairless)
Navarre Fairless
Oakwood (Merged into GlenOak)
Sandy Valley

Tuslaw
Uniontown (Merged into Lake)
Waynesburg (Merged into Sandy Valley)

(*a) originally feeder schools to McKinley
closed due to reorganization absorbed into
McKinley and Timken.

= = = = =


Codes...

Rank number 1 thru 10 ~
Most news media polls often list rankings of positions below
10th to a max of certain number of poll points. This results
in listings that sometimes go to 20+ positions or as few as
12 or 13.

= = = = =

Class/Division

1907-1956
- - A = Big School
- - B = Small School

1957-1970
- - AA = Big School
- - A = Small School

1971-1987
- - AAA = Big School
- - AA = Med. School
- - A = Small School
1988-...
- D-I (D1) ... D-IV (D4) - Large -to- Small
(for football the range extends to D-VII (D7)


= = = =

Questions and/or corrections should be by PM (Private Message) to me.

:>---
 
Last edited:
 
FOOTBALL

Associated Press (AP)
United Press (UP)
International News Service (INS)
United Press International (UPI)
Ohio H.S. Basketball or Football Coaches Assn. (CA)

Listing by year, Class/Division, Ranking, School

nc = no class/division seperation in the poll

Code:
YEAR	RANK	CLS/DIV	SCHOOL
1948	AP 01	nc	Mas.Washington
1949	AP 01	nc	Mas.Washington
1950	AP 01	nc	Mas.Washington
1951	AP 01	nc	Mas.Washington
1952	AP 01	nc	Mas.Washington
1953	AP 01	nc	Mas.Washington
1954	AP 01	nc	Mas.Washington
1955	AP 01	nc	Can.McKinley
1956	AP 01	nc	Can.McKinley
1958	AP 01	nc	Alliance
1959	AP 01	nc	Mas.Washington
Code:
YEAR	RANK	CLS/DIV	SCHOOL
1960	AP 01	nc	Mas.Washington
1961	AP 02	nc	Mas.Washington
1961	UPI 01	nc	Mas.Washington
1964	AP 01	nc	Mas.Washington
1964	UPI 01	nc	Mas.Washington
1970	AP 01	AA	Mas.Washington
1972	AP 01	AA	Mas.Washington
1985	AP 01	AA	Lvl.St.Aquinas
1987	AP 01	D2	Minerva
1997	AP 01	D1	Can.McKinley
2002	AP 01	D2	Louisville
2010	AP 01	D3	Marlington

- - -

- - -
 
Last edited:
BOYS BASKETBALL

Associated Press (AP)
United Press (UP)
International News Service (INS)
United Press International (UPI)
Ohio H.S. Basketball or Football Coaches Assn. (CA)

Listing by year, Class/Division, Ranking, School

Code:
Special section #1 ranked teams
YEAR	RANK	CLS/DIV	SCHOOL
1965	AP 01	AA	Can.McKinley
1966	AP 01	AA	Can.McKinley
1973	AP 01	AAA	Can.Lehman
1974	AP 01	AAA	Can.McKinley
1976	AP 01	AAA	Can.McKinley
1981	AP 01	AAA	Can.McKinley
1992	AP 01	D1	Can.McKinley
1998	AP 01	D2	C.F.Northwest
2004	AP 01	D1	N.Can.Hoover
2005	AP 01	D1	Can.McKinley
2006	AP 01	D1	Can.McKinley


Code:
YEAR	RANK	CLS/DIV	SCHOOL
1964	AP 02	AA	Can.McKinley
1965	AP 01	AA	Can.McKinley
1966	AP 01	AA	Can.McKinley
1969	AP 02	AA	Can.McKinley
1973	AP 01	AAA	Can.Lehman
1974	AP 01	AAA	Can.McKinley
1976	AP 01	AAA	Can.McKinley
Code:
YEAR	RANK	CLS/DIV	SCHOOL
1981	AP 01	AAA	Can.McKinley
1984	AP 02	AAA	Can.McKinley
1989	AP 15	D1	Can.McKinley
1990	AP 02	D1	Can.McKinley
1990	AP 09	D3	East Canton
1991	AP 05	D1	Can.McKinley
1991	AP 03	D1	Mas.Perry
1992	AP 01	D1	Can.McKinley
1993	AP 05	D1	Can.McKinley
1993	AP 05	D2	Louisville
1994	AP 15	D1	Can.McKinley
1994	AP 03	D2	Minerva
1995	AP 06	D1	Can.McKinley
1995	AP 13	D1	Mas.Jackson
1995	AP 14	D2	Minerva
1996	AP 19	D2	Lvl.St.Aquinas
1997	AP 13	D2	C.F.Northwest
1997	AP 05	D1	Can.McKinley
1998	AP 06	D1	Can.McKinley
1998	AP 05	D1	Mas.Jackson
1998	AP 01	D2	C.F.Northwest
1999	AP 16	D1	Mas.Washington
Code:
YEAR	RANK	CLS/DIV	SCHOOL
2000	AP 10	D1	Can.McKinley
2000	AP 12	D1	Mas.Jackson
2000	AP 13	D2	Navarre Fairless
2001	AP 16	D1	Mas.Jackson
2001	AP 04	D1	Mas.Perry
2001	AP 16	D3	Sandy Valley
2002	AP 05	D2	Can.South
2002	AP 10	D2	Minerva
2003	AP 11	D1	Mas.Washington
2003	AP 05	D1	N.Can.Hoover
2003	AP 16	D3	Navarre Fairless
2004	AP 01	D1	N.Can.Hoover
2005	AP 01	D1	Can.McKinley
2005	AP 07	D1	N.Can.Hoover
2006	AP 01	D1	Can.McKinley
2006	AP 09	D1	Mas.Washington
2007	AP 09	D1	Can.GlenOak
2008	AP 07	D1	Can.Timken
2008	AP 11	D1	Mas.Perry
2009	AP 15	D1	Can.GlenOak
2009	AP 04	D1	Can.Timken
2010	AP 13	D1	Mas.Jackson
2010	AP 08	D1	N.Can.Hoover
2010	AP 03	D3	East Canton
2012	AP 02	D2	Alliance

- - -
 
Last edited:
GIRLS BASKETBALL

Associated Press (AP)
United Press (UP)
International News Service (INS)
United Press International (UPI)
Ohio H.S. Basketball or Football Coaches Assn. (CA)

Listing by year, Class/Division, Ranking, School
Code:
Special section #1 ranked teams
YEAR	RANK	CLS/DIV	SCHOOL
1992	AP 01	D2	Louisville
2011	AP 01	D1	Can.McKinley

Code:
YEAR	RANK	CLS/DIV	SCHOOL
1989	AP 02	D1	GlenOak
1989	AP 10	D1	Can.McKinley
1990	AP 03	D1	GlenOak
1990	AP 04	D1	Can.McKinley
1990	AP 14	D3	East Canton
1991	AP 05	D4	East Canton
1992	AP 01	D2	Louisville
1993	AP 05	D2	Marlington
1994	AP 11	D1	Mas.Washington
1995	AP 09	D1	Can.McKinley
1995	AP 08	D2	Can.Cent.Cath.
1995	AP 04	D4	East Canton
1996	AP 13	D1	Can.McKinley
1996	AP 05	D4	East Canton
1997	AP 11	D1	Can.McKinley
1997	AP 11	D4	East Canton
1998	AP 12	D1	Mas.Washington
1998	AP 14	D2	Can.Cent.Cath.
1999	AP 12	D1	Mas.Washington
Code:
YEAR	RANK	CLS/DIV	SCHOOL
2000	AP 02	D1	N.Canton
2001	AP 08	D1	Can.McKinley
2001	AP 07	D2	Can.Cent.Cath.
2001	AP 12	D4	East Canton
2002	AP 04	D1	N.Canton
2002	AP 13	D3	East Canton
2003	AP 08	D1	N.Canton
2003	AP 08	D2	C.F.Northwest
2004	AP 13	D2	C.F.Northwest
2005	AP 06	D1	N.Canton
2005	AP 07	D2	C.F.Northwest
2005	AP 10	D4	East Canton
2006	AP 05	D1	N.Canton
2006	AP 06	D2	Louisville
2006	AP 07	D4	East Canton
2007	AP 06	D1	N.Canton
2007	AP 07	D4	East Canton
2008	AP 08	D1	N.Canton
2008	AP 06	D4	East Canton
2009	AP 09	D2	Can.South
2010	AP 09	D1	Can.McKinley
2010	AP 09	D2	Can.South
2010	AP 13	D2	Minerva
2011	AP 01	D1	Can.McKinley
2012	AP 03	D1	Lake
2012	AP 06	D1	Can.McKinley
2012	AP 14	D1	N.Canton
2013	AP 11	D1	N.Canton


- - -
 
Last edited:
Status
Not open for further replies.
Top